| LateModelVAG |
|
| Styling |
|
| Image | Product No. | Product Name | Price | Details |
|
| Styling>>Performance Lighting |
|
 | Product No.(722960181) known as(251723555E) | ACC/CABLE T25 AUTO LHD | 23.00 |  |
 | Product No.(723960001) known as(214721335) | CLUTCH CABLE T2 -55 | 3.44 |  |
 | Product No.(941960031) known as(211957801T) | SPEEDO CABLE T2 LHD | 3.34 |  |
 | Product No.(612960091) known as(6K9501615) | REAR DRUM CADDY CHECK | 81.65 |  |
 | Product No.(690960391) known as(111698555) | BRAKE SHOE FIT KIT T1 FRT 65>:T1 RE 68> | 6.89 |  |
 | Product No.(613960061) known as(AC601380) | 2 SPOKE KNOCK OFFS | 49.45 |  |
 | Product No.(613960071) known as(AC601381) | 3 SPOKE KNOCK OFFS EMPI | 49.45 |  |
 | Product No.(890960201) known as(113707191C) | BUMPER BOLTS SHORT MOST | 1.14 |  |
 | Product No.(904960018) known as(6905205 CHROME) | DIST. BOSCH 009 CROME CENTRIFUG | 89.70 |  |
 | Product No.(905960048) known as(AC905506) | DIST/CAP YELLOW AS 207C | 6.44 |  |
 | Product No.(912960048) known as(AC998014B) | HT KIT RED T1+2 | 12.88 |  |
 | Product No.(912960068) known as(AC998016B) | HT KIT YELLOW T1+2 | 6.79 |  |
 | Product No.(912960098) known as(AC998201) | HT CABLE SEP/KIT CHROME | 2.99 |  |
 | Product No.(931960091) known as(111945241M RED) | ALL RED TOMBSTONE LENS | 11.50 |  |
 | Product No.(939960071) known as(211998161E) | WIPER S/KIT T2 69-79L+RH | 23.00 |  |
 | Product No.(990960041) known as(113905250) | DIST/CLAMP T1+2 -1.6 | 4.60 |  |
 | Product No.(990960198) known as(AC903401B) | CHRM. STRAP | 2.14 |  |
 | Product No.(997960008) known as(AC8133157) | FLOOR PAN GASKET T1 ALL | 18.40 |  |
 | Product No.(997960018) known as(AC827901) | REAR DECK LID SPRING | 6.90 |  |
 | Product No.(997960028) known as(AC827980) | ENGINE LID STAND PAIR | 28.75 |  |
 | Product No.(997960048) known as(AC837611) | SPORT WINDOW WINDER HNDL | 6.90 |  |
 | Product No.(997960058) known as(AC837720) | 1 DOOR PULL BILLET STYLE | 16.10 |  |
 | Product No.(997960078) known as(AC837990) | SNAP IN WINDOW SEAL KIT | 48.30 |  |
 | Product No.(997960088) known as(AC8986730) | WING BEADING KIT 25' | 10.35 |  |
 | Product No.(997960098) known as(AC8986735) | WING BEADING 25' BEIGE | 11.50 |  |
 | Product No.(997960108) known as(AC8986738) | WING BEADING KIT 25' | 10.35 |  |
 | Product No.(997960118) known as(AC903851) | CHROME DYNAMO COVER | 10.35 |  |
 | Product No.(997960128) known as(AC903861) | DYNO/ALT.NUT+WASH CHROME | 4.60 |  |
 | Product No.(997960168) known as(AC9476708) | NO PLATE SEAL T1 67>> | 23.00 |  |
 | Product No.(997960238) known as(AC798310) | H/BRAKE COVER BILLET | 18.40 |  |
 | Product No.(102960113) known as(70115311) | LOCKING COVER OILFILLER PIPE | 11.50 |  |
 | Product No.(117960011) known as(25109337) | ADJ PUSHROD CT ENGINE | 16.10 |  |
 | Product No.(127960003) known as(21129957) | ACC ROD END SPACER T2+4 | 1.90 |  |
 | Product No.(127960071) known as(070129275A) | CARB RETURN SPRING CT+ | 28.75 |  |
 | Product No.(152960063) known as(022141197C) | AS CLUTCH SCREW | 1.38 |  |
 | Product No.(152960103) known as(113141707C) | CLUTCH OP/SHAFT BUSH T1+ | 4.83 |  |
 | Product No.(154960013) known as(111199101) | TOP ENGINE MOUNT BOLT | 8.05 |  |
 | Product No.(201960053) known as(251201119D) | T25 80> FILLER NECK | 16.10 |  |
 | Product No.(418960003) known as(251411039) | RUBBER DAMPER RING LOWER | 4.14 |  |
 | Product No.(862960053) known as(241853601E) | FRONT BADGE T2 73>79 GEN | 29.90 |  |
 | Product No.(890960401) known as(211843425C) | S/DOOR ROLLER T2+LT | 4.60 |  |
 | Product No.(890960443) known as(211853619) | CLIP VW BADGE T2 FRONT | 0.69 |  |
 | Product No.(956960013) known as(237943021/1) | NUMBER PLATE LAMP T2 71> | 11.50 |  |
 | Product No.(956960023) known as(251943021A) | NUMBER/P LAMP 80>VAN | 11.50 |  |
 | Product No.(990960091) known as(111941515D) | NUT LIGHT SWITCH T1+2 | 8.05 |  |
 | Product No.(728960113) known as(214721721A) | ACC LINK KIT T7 73>76 | 29.90 |  |
|
| Styling>>Bumper Kits |
|
| Styling>>Arch Sets |
|
| Styling>>Spoilers |
|
 | Product No.(102960051) known as(113105277) | CRANK SHAFT DOWEL | 0.58 |  |
 | Product No.(102960101) known as(70115304) | CT FILLER PIPE | 9.09 |  |
 | Product No.(112960001) known as(43101457) | CYLINDER HEAD NUTS | 0.52 |  |
|
| Styling>>Grille Conversion |
|
| Styling>>Gear Knobs |
|
| Styling>>Fuel Caps |
|
| Styling>>Mudflaps |
|
 | Product No.(150960041) known as(3000026002) | K C/K T1+2 1.5>1.6 70> | 56.35 |  |
 | Product No.(150960061) known as(3000051002) | CLUTCH KIT T2 1700 210MM | 111.55 |  |
 | Product No.(931960161) known as(311945223P) | R/LAMP LENS T3 69- | 17.70 |  |
 | Product No.(611960092) known as(251698531E TQ) | B/SHOES TRANSPORTER >92 | 17.97 |  |
 | Product No.(103960031) known as(038101063X) | CYL/HEAD 1.5/6 S/P S75 | 138.00 |  |
 | Product No.(103960041) known as(1101065B SPORT) | C/HEAD BIG VALVE 1.6T1+2 | 356.50 |  |
 | Product No.(105960048) known as(71109021 SPORT) | 1.7>2.0 SPORT CAM | 126.50 |  |
 | Product No.(105960118) known as(AC109309B) | CAM GEAR BOLT FOR ENGLE | 1.15 |  |
 | Product No.(107960021) known as(41109601) | VALVE INLET 041 HEAD | 6.44 |  |
 | Product No.(728960163) known as(214798721/A) | ACC LINK KIT T2 73>80 | 31.05 |  |
 | Product No.(116960061) known as(113129717A) | GASKET.IN/MAN.T1+2+3 T/P | 0.10 |  |
 | Product No.(418960081) known as(211498101A) | F/STAB FIT KIT T2 67- | 5.75 |  |
 | Product No.(490960101) known as(111411151) | GRUB SCREW TORSION ARM MOUNTING | 1.38 |  |
 | Product No.(491960001) known as(111411155) | NUT | 1.15 |  |
|
| Styling>>Carpets |
|
 | Product No.(114960061) known as(111198257A) | P/RING KIT A/C 1.2 -71 | 36.80 |  |
 | Product No.(127960021) known as(111129921) | ACC CABLE NIPPLE T1+2+3+ 311129777 | 0.64 |  |
 | Product No.(140960081) known as(113109345A) | P/TUBE SEAL T1+2+3 -79 | 0.99 |  |
 | Product No.(202960001) known as(343201551) | FUEL CAP T1+T3>67 T2>70 | 12.65 |  |
 | Product No.(258960011) known as(043251051B) | EXHAUST BOX T1 INJECTION | 230.00 |  |
 | Product No.(429960001) known as(113411105) | F/C/SPRING 1302/3 | 33.35 |  |
 | Product No.(514960071) known as(AC513001) | REAR COIL OVER SHOX T1 | 60.95 |  |
 | Product No.(603960021) known as(211611069) | F/W/CYL T2 55-63 LH | 18.40 |  |
 | Product No.(603960031) known as(211611070) | F/W/CYL T2 55-63 RH | 18.40 |  |
 | Product No.(612960031) known as(211405615C) | BRAKE DRUM FRT 5 STUD T2 -70 | 41.40 |  |
 | Product No.(690960031) known as(131601151A) | HUB CAP T1+T3 66>67 5 ST | 12.65 |  |
 | Product No.(817960011) known as(111831721D) | DOOR SEAL T1 67- LEFT | 4.49 |  |
 | Product No.(890960191) known as(113707191B) | BUMPER BOLTS LONG MOST | 0.07 |  |
 | Product No.(890960541) known as(113898805) | F'WALL KIT ORIG.TARBOARD | 16.10 |  |
|
| Engines |
|
| Image | Product No. | Product Name | Price | Details |
|
| Braking |
|
| Image | Product No. | Product Name | Price | Details |
|
| Braking>>Brake Discs |
|
 | Product No.(698960098) known as(AC501222870) | Rear disc Brake Conversion Kit | 977.74 |  |
 | Product No.(698960098) known as( AC501222870) | Rear disc Brake Conversion Kit | 977.74 |  |
 | Product No.(904960001) known as(126905205) | Distributor - New Bosch 009 Centrifugal Advance | 64.40 |  |
 | Product No.(150960031) known as(3000004002) | C/KIT G+P+D+J .9>1.3 >85 | 52.90 |  |
|
| Braking>>Brake Pads |
|
| Braking>>Brake Service Items |
|
| Ignition |
|
| Image | Product No. | Product Name | Price | Details |
|
| Electrics |
|
| Image | Product No. | Product Name | Price | Details |
|
| Electrics>>Batteries |
|
| Electrics>>Lighting |
|
| Suspension |
|
| Image | Product No. | Product Name | Price | Details |
|
| Cooling |
|
| Image | Product No. | Product Name | Price | Details |
|
| Service Items |
|
| Image | Product No. | Product Name | Price | Details |
|
| Service Items>>Wiper Blades |
|
| Service Items>>Service Tools |